<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coder&#039;s Voice Blog</title>
	<atom:link href="http://www.contexomedia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contexomedia.com/blog</link>
	<description>Tools, tips and teasers for the coding and billing community</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coding Tip: CPT code 93452 and 93453</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/01/coding-tip-cpt-code-93452-and-93453/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/01/coding-tip-cpt-code-93452-and-93453/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:10:13 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2921</guid>
		<description><![CDATA[CPT code 93452 and 93453 for diagnostic left heart catheterization and combined left and right heart catheterization include left ventricular and left atrial angiography done during the procedure, the necessary injection, and radiological imaging and supervision. Procedures that may be coded in addition are 93462 when left heart catheterization is done by septal or apical [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/01/coding-tip-cpt-code-93452-and-93453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Aspirated foreign body in the respiratory tract</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-corner-aspirated-foreign-body-in-the-respiratory-tract/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-corner-aspirated-foreign-body-in-the-respiratory-tract/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:29:37 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2910</guid>
		<description><![CDATA[An aspirated foreign body in the respiratory tract is classified by site, such as pharynx, larynx, trachea, or bronchus, then by type of foreign body such as gastric contacts, food, other specified foreign body, or unspecified, then by the type of injury, such as asphyxiation or other injury, and finally by episode of care, such [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-corner-aspirated-foreign-body-in-the-respiratory-tract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10-PCS Says Extirpation &#8211; What Does the Physician&#8217;s Documentation Say?</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-pcs-says-extirpation-what-does-the-physicians-documentation-say/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-pcs-says-extirpation-what-does-the-physicians-documentation-say/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:27:39 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2902</guid>
		<description><![CDATA[If you have not glanced at the Operations Table in ICD-10-PCS and reviewed the 31 root operations listed there for the Medical and Surgical section of ICD-10-PCS, you might wonder what the word “extirpation” has to do with coding. The word extirpation is not one that most of us see in documentation of surgical procedures. [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/01/icd-10-pcs-says-extirpation-what-does-the-physicians-documentation-say/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/24/icd-10-corner/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/24/icd-10-corner/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:12:46 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2890</guid>
		<description><![CDATA[There are a growing number of pathogenic microorganisms that are resistant to some or all of the drugs previously used to treat the resulting infections. Infections caused by drug resistant microorganisms must be captured using either a combination code for the infectious organism and the drug resistance or if no combination code is available, a [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/24/icd-10-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: ERCP</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/24/tip-of-the-week-ercp/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/24/tip-of-the-week-ercp/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:12:21 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2888</guid>
		<description><![CDATA[ERCP, endoscopic retrograde cholangiopancreatography is an examination of the hepatobiliary system done by inserting a special, side-viewing endoscope through the mouth and passing it down into the duodenum to the point where the ducts empty into the duodenum at the papilla, cannulating the duodenal papilla, and injecting contrast agent. The diagnostic examination 43260 includes viewing the Ampulla [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/24/tip-of-the-week-ercp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Root Operations Drainage and Fragmentation</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/24/root-operations-drainage-and-fragmentation/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/24/root-operations-drainage-and-fragmentation/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:05:34 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2881</guid>
		<description><![CDATA[The next group of root operations that we will be discussing in our articles has the objective of taking out solids, fluids, or gases from a body part. This group contains three specific root operations: drainage, extirpation, and fragmentation. Since extirpation is a new concept in procedural coding for many coders, it will be presented [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/24/root-operations-drainage-and-fragmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Code 29898</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/18/tip-of-the-week-code-29898/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/18/tip-of-the-week-code-29898/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:22:17 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2877</guid>
		<description><![CDATA[Code 29898 Arthroscopy, ankle (tibiotalar and fibulotalar joints), surgical; debridement, extensive includes services that may be documented as debridement of an osteochondritis dissecans lesion, resection or removal of osteophytes, articular shaving, limited synovial resection for visualization, limited chondroplasty, joint manipulation, and insertion of synthetic bone substitutes or osteoconductive or inductive agents such as methylmethacrylate, calcium [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/18/tip-of-the-week-code-29898/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding ICD-10-CM Episode of Care 7th Character Extensions</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/18/understanding-icd-10-cm-episode-of-care-7th-character-extensions/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/18/understanding-icd-10-cm-episode-of-care-7th-character-extensions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:11:03 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2861</guid>
		<description><![CDATA[To begin with let’s look at similarities and differences between ICD-9-CM and ICD-10-CM format and structure. ICD-9-CM ICD-10-CM 3 digit categories 3 character categories 4 digit subcategories 4 or 5 character subcategories 5 digit subclassifications No subclassifications 3, 4, or 5 digit codes 3, 4, 5, 6, or 7 character codes &#160; One significant difference [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/18/understanding-icd-10-cm-episode-of-care-7th-character-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Disorders Affecting the Eyelids</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/18/icd-10-corner-disorders-affecting-the-eyelids-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/18/icd-10-corner-disorders-affecting-the-eyelids-2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 05:00:31 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2855</guid>
		<description><![CDATA[In ICD-10-CM, disorders affecting the eyelids require documentation of laterality (right, left) and whether the upper or lower eyelid is affected. For example, codes for senile entropion of the eyelid include H02.031 (right upper eyelid) H02.032 (right lower eyelid), H02.033 (right eye, unspecified lid), H02.034 (left upper eyelid), H02.035, (left lower eyelid), H02.036 (left eye, [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/18/icd-10-corner-disorders-affecting-the-eyelids-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing New Payment Processes in 2012: CMS Targets Error-Prone Providers</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/11/testing-new-payment-processes-in-2012-cms-targets-error-prone-providers/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/11/testing-new-payment-processes-in-2012-cms-targets-error-prone-providers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:52:38 +0000</pubDate>
		<dc:creator>kcharland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2806</guid>
		<description><![CDATA[In January, the Centers for Medicare and Medicaid Services (CMS) will launch several demonstration projects aimed at curbing improper Medicare and Medicaid payments.  Each project affects the billing and reimbursement process in some way. It’s no surprise that CMS designed the demonstrations to target the areas listed below, which have a high incidence of error, [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/11/testing-new-payment-processes-in-2012-cms-targets-error-prone-providers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Coding Acute Myocardial Infarction</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/11/tip-of-the-week-coding-acute-myocardial-infarction/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/11/tip-of-the-week-coding-acute-myocardial-infarction/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:51:52 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2813</guid>
		<description><![CDATA[Coding acute myocardial infarction (AMI) in category 410 requires documentation of the site and the episode of care. The fourth digit reports the site, while the fifth digit reports the episode of care. Report a code from subcategory 410.9x only when an unspecified term, such as &#8216;myocardial infarction&#8217;, &#8216;acute MI&#8217;, &#8216;coronary occlusion&#8217;, or &#8216;STEMI&#8217; is [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/11/tip-of-the-week-coding-acute-myocardial-infarction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10-PCS Root Operations – Extraction, Destruction, Detachment</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-pcs-root-operations-extraction-destruction-detachment/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-pcs-root-operations-extraction-destruction-detachment/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:31:13 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10-PCS Coding]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2759</guid>
		<description><![CDATA[Last month in the root operation series we discussed excision and resection which are two of the five root operations that are performed for the purpose of taking out or eliminating all or a portion of a body part. This article covers the remaining three operations in this category – extraction, destruction, and detachment. All [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-pcs-root-operations-extraction-destruction-detachment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Root Operations</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-corner-root-operations/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-corner-root-operations/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 20:10:24 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2761</guid>
		<description><![CDATA[When coding using ICD-10-PCS, common terminology in the physician documentation cannot necessarily be used to assign the correct root operation. For example, the physician documentation may use the term removal to describe a number of different root operations, including an excision, resection, or extraction. If the procedure involves removal of tissue, a body part or [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/04/icd-10-corner-root-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December Hot Topics Contest</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/03/december-hot-topics-contest/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/03/december-hot-topics-contest/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:46:24 +0000</pubDate>
		<dc:creator>ewellard</dc:creator>
				<category><![CDATA[Hot Topics Contest]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2751</guid>
		<description><![CDATA[Contexo Media extends our congratulations to Kim Budde, our November Hot Topics Contest winner. She will receive a Coding Diva t-shirt. We had a wonderful time with this contest and want to thank all the participants. Would you like to win a Coding Diva t-shirt? To enter to win, simply leave a comment listing the [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/03/december-hot-topics-contest/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>December Quiz Recap</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/01/03/december-quiz-recap/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/01/03/december-quiz-recap/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 15:45:27 +0000</pubDate>
		<dc:creator>ewellard</dc:creator>
				<category><![CDATA[Quiz Recap]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2750</guid>
		<description><![CDATA[We understand that you are busy and might not have time to read Coder’s Voice every Thursday. That’s why we’ve put together a recap of Coder’s Quizzes for you. Take a quick look to see what you may have missed. Do you think the AMA will succeed in fighting ICD-10 implementation? Yes &#8211; 15% No [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/01/03/december-quiz-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

