<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coder&#039;s Voice Blog</title>
	<atom:link href="http://www.contexomedia.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.contexomedia.com/blog</link>
	<description>Tools, tips and teasers for the coding and billing community</description>
	<lastBuildDate>Wed, 28 Mar 2012 12:56:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Root Operations that Involve Examination</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/28/root-operations-that-involve-examination/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/28/root-operations-that-involve-examination/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:54:20 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3092</guid>
		<description><![CDATA[This week’s ICD-10-PCS root operation article will introduce the root operations that involve only examination. There are two specific root operations identified in this particular group—inspection and map. The inspection root operation is identified with a value of ‘J’ in the Medical and Surgical Section, and map is identified with a value of ‘K.’ The [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/28/root-operations-that-involve-examination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Monteggia and Galeazzi Fractures</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/28/icd-10-corner-monteggia-and-galeazzi-fractures/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/28/icd-10-corner-monteggia-and-galeazzi-fractures/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:54:07 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3098</guid>
		<description><![CDATA[Monteggia’s and Galeazzi’s fractures have been reclassified in ICD-10-CM. In ICD-9-CM, Monteggia’s fracture is classified as a fracture of the upper end of the ulna. In ICD-10-CM Monteggia’s fracture is classified as a fracture of the ulnar shaft (upper region of ulnar shaft). In ICD-9-CM, Galeazzi’s fracture is classified as a fracture of the lower [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/28/icd-10-corner-monteggia-and-galeazzi-fractures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Add on code 32507</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/28/tip-of-the-week-add-on-code-32507/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/28/tip-of-the-week-add-on-code-32507/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:53:03 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3096</guid>
		<description><![CDATA[Add on code 32507 Thoracotomy; with diagnostic wedge resection followed by anatomic lung resection, is intended to be reported along with a more extensive primary procedure to show that diagnostic wedge resection was performed on the lung first. The physician may use an intraoperative pathology consultation in order to determine that a more extensive resection [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/28/tip-of-the-week-add-on-code-32507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coding for Drug Resistant Microorganisms in ICD-10-CM</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/21/coding-for-drug-resistant-microorganisms-in-icd-10-cm/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/21/coding-for-drug-resistant-microorganisms-in-icd-10-cm/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:53:32 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3068</guid>
		<description><![CDATA[There are a growing number of pathogenic microorganisms that are resistant to some or all of the drugs previously used to treat the resulting infections.  Until the 2012 ICD-10-CM Draft version, drug resistant infections were captured with a single code, Z16, Infection with drug resistant microorganisms. Even Methicillin resistant Staphylococcus Aureus (MRSA) infections did not [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/21/coding-for-drug-resistant-microorganisms-in-icd-10-cm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: A code from category Z16</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/21/icd-10-corner-a-code-from-category-z16/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/21/icd-10-corner-a-code-from-category-z16/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:53:21 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3073</guid>
		<description><![CDATA[A code from category Z16, Infection with drug resistant microorganisms, is used to report drug resistance to certain classes of antibiotics and antimicrobial drugs .  Selecting the correct code may require some research to determine the antibiotic class. For example, if an infection is documented as resistant to Ceftin, the class of antibiotic must be [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/21/icd-10-corner-a-code-from-category-z16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Code 706.2</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/21/tip-of-the-week-code-706-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/21/tip-of-the-week-code-706-2/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 18:53:11 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3076</guid>
		<description><![CDATA[For code 706.2 Sebaceous cyst, there are many different types and/or names of cysts that may be documented and are still coded to 706.2:  epidermal cyst, inclusion cyst, epithelial retention cyst, epidermal retention cyst, scrotal cyst, and auricular cyst. All of these may be named, but are still coded as sebaceous cyst.  Pilar cyst and trichilemmal or trichidermal cysts [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/21/tip-of-the-week-code-706-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluation &amp; Management Coding &#8211; The Basics Part 2</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/14/evaluation-management-coding-the-basics-part-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/14/evaluation-management-coding-the-basics-part-2/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:41:57 +0000</pubDate>
		<dc:creator>lhernandez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3043</guid>
		<description><![CDATA[In Part 1, we discussed what was required for the History, Exam &#38; Medical Decision Making.  I did, inadvertently, leave out that a Chief Complaint is a required part of the History.  I require a Chief Complaint on all visit types that I audit, including subsequent hospital visits.  With the increase in auditing activity from [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/14/evaluation-management-coding-the-basics-part-2/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Melanoma in situ</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/14/icd-10-corner-melanoma-in-situ/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/14/icd-10-corner-melanoma-in-situ/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:41:51 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3050</guid>
		<description><![CDATA[Melanoma in situ is a malignant neoplasm of the melanin (brown pigment producing) cells that is documented as in situ which includes melanoma that is described as Stage 0, Tis (tumor in situ), or epidermal layer only. In ICD-9-CM, melanoma in situ is reported with codes from category 172, Malignant melanoma of skin, along with [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/14/icd-10-corner-melanoma-in-situ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Add-on code 35683</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/14/tip-of-the-week-add-on-code-35683/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/14/tip-of-the-week-add-on-code-35683/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 18:41:42 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3054</guid>
		<description><![CDATA[Add-on code 35683 includes harvesting at least 3 segments of autologous vein from at least 2 different body sites and anastomosing the harvested segments together to fom a conduit of only autologous venous tissue that is long enough to be used in the bypass procedure. This code requires at least 2 anastomoses to form the conduit. This [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/14/tip-of-the-week-add-on-code-35683/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10-PCS Medical and Surgical Root Operations That Always Involve Devices, Part 2</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-pcs-medical-and-surgical-root-operations-that-always-involve-devices-part-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-pcs-medical-and-surgical-root-operations-that-always-involve-devices-part-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:38:21 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3008</guid>
		<description><![CDATA[Last week 3 of the 6 Medical and Surgical Section root operations that always involve the use of devices, insertion, replacement and removal, were reviewed. This week’s article will discuss change, supplement, and revision. Before discussing these root operations the ICD-10-PCS definition of a device must be understood. ICD-10-PCS recognizes four general types of devices [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-pcs-medical-and-surgical-root-operations-that-always-involve-devices-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Root Operations</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-corner-root-operations-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-corner-root-operations-2/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:38:10 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[ICD-10 Corner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3012</guid>
		<description><![CDATA[One of the key components of the root operations insertion, replacement, removal, change, supplement, and revision is that these procedures always involve devices. There are root operations that sometimes require the use of devices but do not always involve devices, such as the root operation reposition. Reposition is the root operation assigned for fracture reduction. [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/08/icd-10-corner-root-operations-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: Code 51703</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/03/08/tip-of-the-week-code-51703/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/03/08/tip-of-the-week-code-51703/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 12:37:36 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3034</guid>
		<description><![CDATA[Code 51703 for complicated insertion of temporary indwelling bladder catheter may be coded when the urologist has to employ a technique necessary for accomplishing a difficult catheter insertion. These techniqes may be documented as inserting the catheter over a guide wire, using a (Council tipped) catheter guide, or using several French catheters decreasing in size.]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/03/08/tip-of-the-week-code-51703/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procedures that Always Involve Devices</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/29/procedures-that-always-involve-devices/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/29/procedures-that-always-involve-devices/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:08:10 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2984</guid>
		<description><![CDATA[This article continues with the series on ICD-10-PCS Medical and Surgical Section root operations. The group of comparative root operations covered in this article and the following one are those that always involve a device. This group contains 6 root operations: Insertion—Value H Replacement—Value R Supplement—Value U Removal—Value P Change—Value 2 Revision—Value W This article [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/29/procedures-that-always-involve-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICD-10 Corner: Device Key</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/29/icd-10-corner-device-key/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/29/icd-10-corner-device-key/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:07:47 +0000</pubDate>
		<dc:creator>lgray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=3001</guid>
		<description><![CDATA[One of the additions to ICD-10-PCS in the 2012 Draft was the inclusion of a Device Key. The Device Key is a table that identifies specific devices including many brand names for those devices in the first column and then provides the ICD-10-PCS classification for that device. For example, the AbioCor® Total Heart Replacement is [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/29/icd-10-corner-device-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tip of the Week: CPT Code 76516</title>
		<link>http://www.contexomedia.com/blog/index.php/2012/02/29/coding-tip-2/</link>
		<comments>http://www.contexomedia.com/blog/index.php/2012/02/29/coding-tip-2/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:07:09 +0000</pubDate>
		<dc:creator>lbecks</dc:creator>
				<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://www.contexomedia.com/blog/?p=2998</guid>
		<description><![CDATA[A-scan for ophthalmic biometry, code 76516, stands for A-mode scan, which according to CPT is a &#8220;one-dimensional ultrasonic measurement procedure&#8221;. Code 76516 is done to measure the axial length of the eye in cases of cataract before surgery is done. It is important, therefore, to have the cataract diagnosis documented with a plan for surgical treatment. This code is [...]]]></description>
		<wfw:commentRss>http://www.contexomedia.com/blog/index.php/2012/02/29/coding-tip-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

